CONNECT WITH US

DEMOGRAPHICS


Summary
Census 2010 2021 2026
Population 67,761 68,685 68,147
Households 25,247 25,392 25,141
Families 17,809 17,463 17,159
Average Household Size 2.61 2.63 2.63
Owner Occupied Housing Units 18,478 18,159 18,201
Renter Occupied Housing Units 6,769 7,234 6,948
Median Age 36.7 38.2 39.5
Trends: 2021 – 2026 Annual Rate
Area State National
Population -0.16% 0.12% 0.75%
Households -0.20% 0.15% 0.77%
Families -0.35% 0.00% 0.69%
Median Household Income 1.60% 2.05% 2.53%
Households by Income
2021 Number 2021 Percentage 2026 Number 2026 Percentage
<$15,000 4,061 16.00% 3,761 15.00%
$15,000 – $24,999 4,937 19.40% 4,710 18.70%
$25,000 – $34,999 2,664 10.50% 2,502 10.00%
$35,000 – $49,999 2,990 11.80% 2,842 11.30%
$50,000 – $74,999 4,929 19.40% 5,044 20.10%
$75,000 – $99,999 1,636 6.40% 1,693 6.70%
$100,000 – $149,999 2,610 10.30% 2,760 11.00%
$150,000 – $199,999 823 3.20% 1014 4.00%
$200,000+ 734 2.90% 807 3.20%
Population by Age
Census 2010 Number Census 2010 Percentage 2021 Number 2021 Percentage 2026 Number 2026 Percentage
0 – 4 5,064 7.47% 4,633 6.70% 4,513 6.60%
5 – 9 4,847 7.15% 4,811 7.00% 4,650 6.80%
10 – 14 4,708 6.95% 4,699 6.80% 4,822 7.10%
15 – 19 4,995 7.37% 4,420 6.40% 4,802 7.00%
20 – 24 4,434 6.54% 3,774 5.50% 3,699 5.40%
25 – 34 8,484 12.52% 9,108 13.20% 7,433 10.90%
35 – 44 8,171 12.06% 8,596 12.50% 9,139 13.40%
45 – 54 9,265 13.67% 7,873 11.50% 7,879 11.60%
55 – 64 8,045 11.87% 8,608 12.50% 7,876 11.50%
65 – 74 5,319 7.85% 7,235 10.50% 7,595 11.20%
75 – 84 3,392 5.01% 3,611 5.30% 4,355 6.40%
85+ 1,037 1.53% 1,318 1.90% 1,384 2.00%
Race and Ethnicity
Census 2010 Number Census 2010 Percentage 2021 Number 2021 Percentage 2026 Number 2026 Percentage
White Alone 45,531 67.19% 45,163 65.80% 44,112 64.70%
Black Alone 19,153 28.27% 19,990 29.10% 20,174 29.60%
American Indian Alone 328 0.48% 425 0.60% 468 0.70%
Asian Alone 303 0.45% 316 0.50% 333 0.50%
Pacific Islander Alone 19 0.03% 19 0.00% 19 0.00%
Some Other Race Alone 1,810 2.67% 1,925 2.80% 2,069 3.00%
Two or More Races 617 0.91% 847 1.20% 972 1.40%
Hispanic Origin (Any Race) 3,199 4.72% 3,399 4.90% 3,559 5.20%
Educational Attainment 2021
Jones County State National
Bachelors Degree 12.00% 13.60% 20.60%
Graduate Degree 9.00% 8.70% 13.00%
Data Source: ESRI – July 2021
Skip to content